Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 4:00 pm | South East Sled Hockey League | 2022/2023 |
Venue
Charleston Ice Palace |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Carolina Sled Hockey (SESHL) | 0 | 0 | 0 | 0 | Loss |
Queen City | 1 | 3 | 1 | 5 | Win |
Carolina Sled Hockey (SESHL)
# | Player | Position | GP | G | A | P | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chris Baucom | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Felkl – A | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Humberto Reyna | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Palumbo – A | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Cotterell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jamie Livengood | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Odell Lambeth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
43 | Huner Parda | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Gary “LegenGary” Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kai Howard | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sherri Valentine | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Queen City
Position | GP | G | A | P | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |