Carolina Sled Hockey
3 vs 6
ISL


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Carolina Sled Hockey | 1 | 1 | 1 | 3 | Loss |
ISL | — | — | — | 6 | Win |
Carolina Sled Hockey
# | Player | Position | GP | G | A | P | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chris Baucom – Alt | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Christian Felkl – Alt | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kris Mercer – Captain | Defense | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Christopher Lovelene | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Sean Eberle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Humberto Reyna | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Odell Lambeth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sherri Valentine | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hunter Parda | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Cody Lambeth | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jereme Gilbert | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 11 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
ISL
Position | GP | G | A | P | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 8:00 am | 2024/2025 Season | 2024/2025 |