Details
Date | Time | League |
---|---|---|
November 19, 2022 | 12:30 pm | South East Sled Hockey League |
Venue
Extreme Ice Center |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Carolina Sled Hockey (SESHL) | 0 | 0 | 0 | 0 | Loss |
Queen City | 0 | 1 | 1 | 2 | Win |
Carolina Sled Hockey (SESHL)
# | Player | Position | GP | G | A | P | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chris Baucom | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Felkl – A | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Kris Mercer C | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Humberto Reyna | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Palumbo – A | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Cotterell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jamie Livengood | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Odell Lambeth | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Huner Parda | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Gary “LegenGary” Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sherri Valentine | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Coach: Corey McKittrick
Queen City
Position | GP | G | A | P | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |