2022/2023 Carolina Sled Hockey Team
Defense
# | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() | Defense | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() ![]() | Defense | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() ![]() | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
43 | ![]() ![]() | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Forward
# | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() ![]() | Forward | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | ![]() ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | ![]() ![]() | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
82 | ![]() ![]() | Forward | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() ![]() | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | ![]() ![]() | Goalie | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |